EZOIC SERVICE PRIVACY POLICY
hughwesley.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris-0 | Statistics | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
streaMonkey GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Golden Bees | | |
audio content & control GmbH | | |
Kubient Inc. | | |
Axiom Media Connect | | |
Sonobi, Inc | | |
SMADEX, S.L.U. | | |
retailAds GmbH & Co. KG | | |
Netpoint Media GmbH | | |
Sonares GmbH | | |
Ein Rad AB | | |
Bababam | | |
MGID Inc. | | |
Madington | | |
RevJet | | |
Arpeely Ltd. | | |
Blis Global Limited | | |
AdTiming Technology Company Limited | | |
Attributy | | |
plista GmbH | | |
belboon GmbH | | |
Dentsu A/S | | |
Ströer SSP GmbH (SSP) | | |
Triple13 Ltd | | |
AudienceRun corp | | |
AudienceProject Measurement Amz | | |
congstar GmbH | | |
admetrics GmbH | | |
NextRoll, Inc. | | |
Avantis Video Ltd | | |
FRVR Limited | | |
MiQ Digital Ltd | | |
AddApptr GmbH | | |
Dataseat Ltd | | |
BeeswaxIO Corporation | | |
33Across | | |
ARKHEUS | | |
Brand Metrics Sweden AB | | |
uppr GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
The Trade Desk | | |
Go.pl sp. z o.o. | | |
Natexo Spain | | |
Novatiq limited | | |
CleverPush GmbH | | |
Samsung Ads | | |
Teads France SAS | | |
YouGov | | |
digidip GmbH | | |
Viewdeos 2015 LTD | | |
Dable Inc. | | |
Sizmek by Amazon | | |
ucfunnel Co., Ltd. | | |
IQM CORPORATION | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Viznet | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Seven Technologies S.L. | | |
Telefonica de España S.A.U | | |
Brandhouse/Subsero A/S | | |
PIXIMEDIA | | |
CHEQ AI TECHNOLOGIES | | |
BeOp | | |
SpearAd GmbH | | |
Fyber | | |
A.Mob | | |
Alliance Gravity Data Media | | |
Azerion Holding B.V. | | |
Magnite, Inc. | | |
Rakuten Marketing LLC | | |
Rockerbox, Inc | | |
Channel Pilot Solutions GmbH | | |
Sirdata Cookieless | | |
Adpone SL | | |
EDGE NPD Sp. z o.o. | | |
DNA-I.COM | | |
Pulse Innovations Limited | | |
Telefonica Audiovisual Digital S.L | | |
MADVERTISE MEDIA | | |
RMSi Radio Marketing Service interactive GmbH | | |
agof studies | | |
QuantumCast digital GmbH | | |
emetriq GmbH | | |
DEFINE MEDIA GMBH | | |
SoD ScreenOnDemand GmbH | | |
Triapodi Ltd. | | |
Smartclip Hispania S.L. | | |
Pressboard Media Inc | | |
Neodata Group srl | | |
Online Advertising Network Sp. z o.o. | | |
Cazamba Serviços de Internet Ltda | | |
IPSOS MORI UK LTD | | |
smartclip Europe GmbH | | |
Signal Digital Inc. | | |
Permutive Limited | | |
PROXISTORE | | |
Skaze | | |
TabMo SAS | | |
BusinessClick | | |
Kiosked Ltd | | |
Seeding Alliance GmbH | | |
Clipr | | |
Gamesight Inc | | |
Offerista Group GmbH | | |
RevX | | |
Good-Loop Ltd | | |
adnanny.com SLU | | |
Resono B.V. | | |
Visarity Technologies GmbH | | |
Hearts and Science München GmbH | | |
Holid AB | | |
UberMedia, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
ADUX | | |
Silverbullet Data Services Group | | |
Avocet Systems Limited | | |
Dentsu London Limited | | |
MindTake Research GmbH | | |
Infolinks Media, LLC | | |
Telefonica Moviles España S.A.U | | |
Axel Springer Teaser Ad GmbH | | |
Content Ignite | | |
AirGrid LTD | | |
Nubo LTD | | |
Bertelsmann Data Service GmbH | | |
Sirdata | | |
Publicis Media GmbH | | |
Adtelligent Inc. | | |
XChange by SFBX® | | |
Index Exchange, Inc. | | |
MediaMath, Inc. | | |
Goldbach Group AG | | |
eBay Inc | | |
MetrixLab Nederland B.V. | | |
Connatix Native Exchange Inc. | | |
Improve Digital | | |
PubWise, LLLP | | |
Mediavine, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Magnite CTV, Inc. | | |
VECTAURY | | |
cynapsis interactive GmbH | | |
Weborama | | |
ADSOCY | | |
ProSiebenSat.1 Digital Data GmbH | | |
socoto gmbh & co. kg | | |
Epsilon | | |
Justpremium BV | | |
BYTEDANCE PTE. LTD. | | |
Ströer SSP GmbH (DSP) | | |
Online Solution | | |
NEURAL.ONE | | |
BIDSWITCH GmbH | | |
Seedtag Advertising S.L | | |
Oracle Data Cloud - Moat | | |
FUNKE Digital GmbH | | |
LiveRamp | | |
Newsroom AI Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Justtag Sp. z o.o. | | |
Flexoffers.com, LLC | | |
Blue Billywig Group BV | | |
42 Ads GmbH | | |
Inskin Media LTD | | |
SunMedia | | |
Market Resource Partners LLC | | |
LinkedIn Ireland Unlimited Company | | |
Majime Mamori LTD | | |
Amobee Inc. | | |
SpotX, Inc | | |
Discover-Tech ltd | | |
Cluep LLC | | |
A Million Ads | | |
Vidoomy Media SL | | |
Adnami Aps | | |
Unblockia SL | | |
Nexx360 | | |
iProspect GmbH | | |
adrule mobile GmbH | | |
VGI CTV, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Next Media SRL | | |
Cavai AS & UK | | |
SPORTORITY UK LTD | | |
PML Innovative Media | | |
Mediasmart Mobile S.L. | | |
McCann Discipline LTD | | |
Mirando GmbH & Co KG | | |
Browsi | | |
Artefact Deutschland GmbH | | |
Hubvisor | | |
Adkernel LLC | | |
Apester Ltd | | |
DeepIntent, Inc. | | |
lead alliance GmbH | | |
Permodo GmbH | | |
LiquidM Technology GmbH | | |
MISSENA | | |
Synkd Ltd. | | |
Ziff Davis LLC | | |
Kayzen | | |
AdInMo LTD | | |
Voxnest Inc | | |
OneFootball GmbH | | |
Mobkoi Ltd | | |
Smart Adserver | | |
AdColony, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Rezonence Limited | | |
Reliz LTD | | |
Yieldmo, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Audiohook Corporation | | |
Footballco Media Limited | | |
Dynamic 1001 GmbH | | |
Epom Ltd. | | |
AWIN AG | | |
I.R.V. D.O.O. | | |
Adobe Advertising Cloud | | |
Localsensor B.V. | | |
Vidcrunch LLC | | |
Pinpoll GmbH | | |
Audiencerate LTD | | |
adQuery | | |
Octave IP Limited | | |
travel audience GmbH | | |
Brid Video DOO | | |
AdView | | |
Effiliation / Effinity | | |
MEDIAMETRIE | | |
ADTTRIBUTION LLC | | |
Playwire LLC | | |
Confiant Inc. | | |
ADARA MEDIA UNLIMITED | | |
Nano Interactive Group Ltd. | | |
Dynata LLC | | |
TAPTAP Digital SL | | |
xpln.ai SAS | | |
Adloox SA | | |
NEXD | | |
Quality Media Network GmbH | | |
Digital Squad | | |
Sublime | | |
Delta Projects AB | | |
Fandom, Inc. | | |
Placense Ltd | | |
REMAILME | | |
Duplo Media AS | | |
OnAudience Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Nielsen International SA | | |
Reset Digital Europe Ltd | | |
MNTN | | |
: Tappx | | |
Adverty AB (publ) | | |
Parrable, Inc. | | |
Eulerian Technologies | | |
Magnite, Inc. (Carbon AI Limited) | | |
Smile Wanted Group | | |
CIBLECLIC | | |
EXOCLICK, S.L. | | |
Alphonso Inc | | |
Experian LTD | | |
Permutive Technologies, Inc. | | |
communicationAds GmbH & Co. KG | | |
BEINTOO SPA | | |
Firstlead GmbH (ADCELL) | | |
Smaato, Inc. | | |
Adevinta Spain S.L.U. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ETARGET SE | | |
Marfeel Solutions, SL | | |
Norstat AS | | |
Jetpack Digital LLC | | |
AntVoice | | |
BLIINK SAS | | |
TF1 PUBLICITE | | |
usemax advertisement (Emego GmbH) | | |
TargetVideo GmbH | | |
AiCreo S.r.l. | | |
Crimtan Holdings Limited | | |
GlobalWebIndex | | |
Appush Technologies | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Eskimi | | |
Keymantics | | |
Somplo Ltd | | |
NAG SA | | |
Adtriba GmbH | | |
Claritas LLC | | |
Little Big Data sp. z o.o. | | |
Roku Advertising Services | | |
AcuityAds Inc. | | |
The Kantar Group Limited | | |
Commanders Act | | |
Traffective GmbH | | |
Evorra Ltd | | |
Unruly Group LLC | | |
The Reach Group GmbH | | |
Programatica de publicidad S.L. | | |
Adsolutions BV | | |
Lotame Solutions, inc | | |
Zeta Global | | |
Arkeero | | |
VLYBY Digital GmbH | | |
SmartFrame Technologies Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
NetSuccess, s.r.o. | | |
PubMatic, Inc | | |
Adnuntius AS | | |
Sayollo Media LTD | | |
Beaconspark Ltd | | |
Monet Engine Inc | | |
Bandsintown Amplified LLC | | |
Onesoon Limited t/a Adalyser | | |
Pure Local Media GmbH | | |
Yieldlove GmbH | | |
Bannerflow AB | | |
Disqus | | |
adbalancer Werbeagentur GmbH | | |
Yahoo EMEA Limited | | |
MARKETPERF CORP | | |
Boldwin LTD | | |
Realytics | | |
Longtail Ad Solutions, Inc dba JW Player | | |
OpenX | | |
Semasio GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
AdDefend GmbH | | |
iPROM | | |
Lucid Holdings, LLC | | |
MyTraffic | | |
Kargo Global Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
AdServing Factory srl | | |
remerge GmbH | | |
Listonic Sp. z o.o. | | |
1plusX AG | | |
6Sense Insights, Inc. | | |
Terminus Software Inc. | | |
7Hops.com Inc. (ZergNet) | | |
JS Web Production | | |
glomex GmbH | | |
GumGum, Inc. | | |
Adjust Digital A/S | | |
Aniview LTD | | |
Relevant Digital Oy | | |
Arcspire Limited | | |
Mars Media Group | | |
BRICKS | | |
Viafoura Inc. | | |
Kairion GmbH | | |
Acxiom | | |
BidBerry SRL | | |
Petal Ads | | |
Publica LLC | | |
Project Agora Ltd | | |
Refine Direct Srl | | |
Dentsu Italia SpA | | |
vitrado GmbH | | |
Insticator, Inc. | | |
Baidu USA | | |
Welect GmbH | | |
zeotap GmbH | | |
QUARTER MEDIA GmbH | | |
Smart Analytics SL | | |
GfK SE | | |
GeoEdge | | |
3Q nexx GmbH | | |
adWMG | | |
Mobfox US LLC | | |
Anzu Virtual Reality LTD | | |
Caroda s.r.o. | | |
Comcast International France SAS | | |
Exactag GmbH | | |
GADSME | | |
SINGLESPOT SAS | | |
Admixer EU GmbH | | |
Nielsen Media Research Ltd. | | |
Adtarget Teknoloji A.S. | | |
Microsoft Advertising | | |
Zoomd Ltd. | | |
Captify Technologies Limited | | |
Rich Audience Technologies SL | | |
Adelaide Metrics Inc | | |
Habu | | |
Mobility-Ads GmbH | | |
Snapsort Inc., operating as Sortable | | |
Onnetwork Sp. z o.o. | | |
The Ozone Project Limited | | |
ADWAYS SAS | | |
Beachfront Media LLC | | |
Solution coupons | | |
NumberEight Technologies Ltd | | |
GroupM UK Limited | | |
Fifty Technology Limited | | |
Dailymotion SA | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AUDIOMOB LTD | | |
Clinch Labs LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Videobyte Inc | | |
ADMAX | | |
eMarketingSolutions, Online Marketing S.L. | | |
umlaut communication gmbh | | |
Roq.ad Inc. | | |
netzeffekt GmbH | | |
SoundCast | | |
United Internet Media GmbH | | |
Prebid.org | | |
Protected Media LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
AdGear Technologies, Inc. | | |
Blue Media Services LTDA | | |
Airnow Media Ltd | | |
ARMIS SAS | | |
Clipcentric, Inc. | | |
INVIDI technologies AB | | |
PREQUEL INTERNET TRADING LTD. | | |
Readpeak Oy | | |
CentralNic Poland sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
EXADS | | |
Schober Information Group Deutschland GmbH | | |
StackAdapt | | |
Wunderkind Corporation | | |
INFOnline GmbH | | |
Adverticum cPlc. | | |
OnProspects Ltd | | |
video intelligence AG | | |
Demandbase, Inc. | | |
AAX LLC | | |
Pelmorex Corp. | | |
Ermes | | |
Piano Software Inc. | | |
HyperTV Inc. | | |
Adlane LTD | | |
PIA Advertising GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Opt Out Advertising B.V. | | |
Euvic 360e-com Sp. z o.o. | | |
FeedAd GmbH | | |
Integral Ad Science, Inc. | | |
TypeA Holdings Ltd | | |
Sift Media, Inc | | |
BILENDI SA | | |
Brand Advance Ltd | | |
Platform161 B.V. | | |
B2B Media Group GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Always-Computing SAS | | |
Criteo SA | | |
ConnectAd Realtime GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Salesforce.com, Inc. | | |
Advisible AB | | |
Sitewit Corp | | |
TrueData Solutions, Inc. | | |
Performax.cz, s.r.o. | | |
Hashtag Labs Inc. | | |
Seznam.cz, a.s. | | |
advanced store GmbH | | |
Cint AB | | |
Spoods GmbH | | |
TripleLift, Inc. | | |
Skimbit Ltd | | |
digitalAudience B.V. | | |
Sub2 Technologies Ltd | | |
Playhill Limited | | |
Media.net Advertising FZ-LLC | | |
Kochava Inc. | | |
CASTOOLA D.O.O. | | |
Taboola Europe Limited | | |
Hybrid Adtech GmbH | | |
Query Click Limited | | |
InMobi Pte Ltd | | |
Zeit Agency ApS | | |
Converge-Digital | | |
Accorp Sp. z o.o. | | |
Ströer Digital Media GmbH | | |
Radio Net Media Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
On Device Research Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TMT Digital Inc | | |
Betgenius Ltd | | |
Global Media Group Services Limited | | |
IVO Media Ltd | | |
Sqreem Technologies Private Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Venatus Media Limited | | |
YOC AG | | |
Audience Solutions S.A. | | |
Threedium | | |
TIMEONE PERFORMANCE | | |
Ogury Ltd. | | |
LoopMe Limited | | |
Mobsuccess | | |
Duration Media, LLC. | | |
Strossle International AB | | |
Sharethrough, Inc | | |
INFINIA MOBILE S.L. | | |
Tredia Solutions SL | | |
VUUKLE DMCC | | |
Skoiy | | |
Simplifi Holdings Inc | | |
Near Intelligence | | |
Targetspot Belgium SPRL | | |
ShinyStat S.p.a. | | |
Jampp LTD | | |
Moloco, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Evolution Technologies Inc. | | |
Luna Media Group LLC | | |
Marfeel Solutions, SL (Compass) | | |
adsquare GmbH | | |
Mindlytix SAS | | |
ADYOULIKE SA | | |
Neustar, Inc., a TransUnion company | | |
Mobilewalla, Inc. | | |
AdTheorent, Inc | | |
Papirfly AS | | |
Otto (GmbH & Co KG) | | |
ividence | | |
Aarki, Inc. | | |
LightBox TV | | |
ADman Interactive SLU | | |
Zemanta Inc. | | |
Samba TV UK Limited | | |
Kairos Fire | | |
DistroScale, Inc. | | |
GeoProve Limited | | |
Teavaro | | |
ADITION (Virtual Minds GmbH) | | |
PulsePoint, Inc. | | |
Nativo, Inc. | | |
WebAds B.V | | |
adality GmbH | | |
Comscore B.V. | | |
Digital East GmbH | | |
Ingenious Technologies AG | | |
Frameplay Corporation | | |
Covatic Ltd | | |
Xandr, Inc. | | |
Vidazoo Ltd | | |
Opti Digital SAS | | |
Lupon Media | | |
ADventori SAS | | |
THE LINEA 1 MKT SL | | |
CITISERVI EUROPE, S.L. | | |
dataXtrade GmbH | | |
UniCredit S.p.A. | | |
ID Ward Ltd | | |
Bombora Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ACTV8, Inc. | | |
Telecoming S.A. | | |
Appier PTE Ltd | | |
Audience Network | | |
Factor Eleven GmbH | | |
HUMAN | | |
Verve Group Europe GmbH | | |
Adserve.zone / Artworx AS | | |
VRTCAL Markets Inc | | |
PIXFUTURE MEDIA INC. | | |
BotTalk UG (haftungsbeschränkt) | | |
Playrcart Limited | | |
Notify | | |
THE NEWCO S.R.L. | | |
InsurAds Technologies SA. | | |
Passendo Aps | | |
BidMachine Inc. | | |
Timehop, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Salestring ApS | | |
Emerse Sverige AB | | |
Opinary GmbH | | |
AuDigent | | |
Adxperience SAS | | |
Opera Software Ireland Limited | | |
Maximus Live LLC | | |
Kwanko | | |
ADRENALEAD | | |
Bring! Labs AG | | |
IPONWEB GmbH | | |
Gamned | | |
Sonic Odeeo ltd | | |
MPX GmbH | | |
ADFI MEDIA SL | | |
Mediakeys Platform | | |
Ensighten | | |
Exit Bee Limited | | |
AudienceProject Aps | | |
Onfocus (Adagio) | | |
Cookie Market LTD | | |
Scattered sp. z o.o. | | |
Flashtalking, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Smart Traffik | | |
Gemius SA | | |
SelectMedia International LTD | | |
Amazon Advertising | | |
Automattic Ads | | |
Hivestack Inc. | | |
Alphalyr SAS | | |
Adssets AB | | |
INNITY | | |
Gamoshi Ltd | | |
Anteriad, LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Bucksense Inc | | |
Sojern, Inc. | | |
GP One GmbH | | |
PRECISO SRL | | |
dpa-infocom GmbH | | |
Eyeota Pte Ltd | | |
Smartology Limited | | |
Relay42 Netherlands B.V. | | |
INIS sp. zo.o. | | |
TOPBOX Inc. | | |
XAD spoteffects GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Between Exchange | | |
bam! interactive marketing GmbH | | |
Audienzz AG | | |
EASY Marketing GmbH | | |
ShareThis, Inc | | |
EASYmedia GmbH | | |
ad6media | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Google Advertising Products | | |
Havas Media (Artemis Alliance S.L.U.) | | |
N.Rich Technologies Inc. | | |
adbility media GmbH | | |
Brave People Ltd. | | |
First-id | | |
Mobile Professionals BV / Sage&Archer BV | | |
Jellyfish France | | |
Amnet GmbH | | |
Better Ads GmbH | | |
OneTag Limited | | |
Questpass Sp. z o.o. | | |
AdElement Media Solutions Pvt Ltd | | |
Kameleoon SAS | | |
SmartyAds Inc. | | |
Verasity Limited | | |
Allegro sp. z o.o. | | |
Bidmatic Inc | | |
Teroa S.A. | | |
Outbrain UK Ltd | | |
Click Tech Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Pexi B.V. | | |
freenet DLS GmbH | | |
Basis Global Technologies, Inc. | | |
DIGITEKA Technologies | | |
KUPONA GmbH | | |
Media Square | | |
NEORY GmbH | | |
Underdog Media LLC | | |
Cuebiq | | |
AdsWizz Inc. | | |
Converto AG | | |
crossvertise GmbH | | |
Snigel Web Services Limited | | |
Vibrant Media Limited | | |
